| Availability: | |
|---|---|
| Quantity: | |
3×DN65 to DN150
TOKAIMORITA
Product Description
This collector merges three hose lines into one supply line for fire pump intake, acting as the counterpart to a dividing wye: three inlets feed one outlet. Check valves on the inlets permit flow inward only and shut off automatically when a hose bursts, preserving inlet pressure and keeping the relay supply running. The relief device can be set to OFF or one of 0.4 / 0.8 / 1.2 / 1.6 MPa, and the fitted gauge shows live pressure at the connection. Rated working pressure is 1.6 MPa and test pressure 2.5 MPa; the unit handles water and water–foam mixtures. The A6061 Al-Mg alloy body is forged, powder-coated red; couplings are gold anodized after a 200-hour salt spray qualification. It suits municipal and industrial relay pumping, hydrant water intake and connections in fixed fire water systems. Coupling standards can be customized to the customer's local equipment.
表格
Parameter | Variant A | Variant B |
|---|---|---|
Type | 3-inlet, 1-outlet collector (siamese) | 3-inlet, 1-outlet collector (siamese) |
Inlets | 3 × DN65 | 3 × DN80 |
Outlet | DN150 | DN200 |
Rated Working Pressure | 1.6 MPa | 1.6 MPa |
Test Pressure | 2.5 MPa | 2.5 MPa |
Relief Settings | OFF / 0.4 / 0.8 / 1.2 / 1.6 MPa | OFF / 0.4 / 0.8 / 1.2 / 1.6 MPa |
Medium | Water, water–foam mixture | Water, water–foam mixture |
Body Material | Forged A6061 Al-Mg alloy, powder-coated red | Forged A6061 Al-Mg alloy, powder-coated red |
Coupling Material | Aluminum alloy, gold anodized; brass optional | Aluminum alloy, gold anodized; brass optional |
Corrosion Qualification | 200-hour salt spray test; no blistering, oxidation, peeling or pitting | 200-hour salt spray test; no blistering, oxidation, peeling or pitting |
Check Valves | Fitted on inlets; one-way flow, auto-seal on hose burst | Fitted on inlets; one-way flow, auto-seal on hose burst |
Relief Device | Built-in automatic pressure-relief device, adjustable | Built-in automatic pressure-relief device, adjustable |
Valve Control | T-handle on/off valve | T-handle on/off valve |
Gauge | Pressure gauge fitted | Pressure gauge fitted |
Coupling Standard | Customizable: Storz / Machino / John Morris / NST-NH / GOST / Nakajima / Korean | Customizable: Storz / Machino / John Morris / NST-NH / GOST / Nakajima / Korean |
content is empty!
content is empty!
content is empty!