| Availability: | |
|---|---|
| Quantity: | |
2×DN65 to DN100/2×DN80 to DN150
TOKAIMORITA
Product Description
This collector merges two hose lines into one supply line for fire pump intake, acting as the counterpart to a dividing wye: two inlets feed one outlet. Check valves on the inlets permit flow inward only and shut off automatically when a hose bursts, preserving inlet pressure and keeping the relay supply running. The built-in automatic relief device is adjustable across 0.4 to 2.5 MPa to protect the pump and hoses from overpressure, while the fitted pressure gauge gives a live reading at the connection.
Rated working pressure is 1.6 MPa and test pressure 2.5 MPa; the unit handles both water and water–foam mixtures. Two bore configurations are available: 2×DN65 inlets to a DN100 outlet, and 2×DN80 inlets to a DN150 outlet. The A6061 Al-Mg alloy body is forged for strength, powder-coated in red, and the couplings are gold anodized after a 200-hour salt spray qualification, with no blistering, oxidation, peeling or visible pitting. It suits municipal and industrial relay pumping, hydrant water intake and connections in fixed fire water systems. Coupling standards can be customized to the customer's local equipment.
Parameter | Variant 65/100 | Variant 80/150 |
|---|---|---|
Type | 2-inlet, 1-outlet collector (siamese) | 2-inlet, 1-outlet collector (siamese) |
Inlets | 2 × DN65 | 2 × DN80 |
Outlet | DN100 | DN150 |
Rated Working Pressure | 1.6 MPa | 1.6 MPa |
Test Pressure | 2.5 MPa | 2.5 MPa |
Relief Settings | OFF / 0.4 / 0.8 / 1.2 / 1.6 MPa | OFF / 0.4 / 0.8 / 1.2 / 1.6 MPa |
Medium | Water, water–foam mixture | Water, water–foam mixture |
Body Material | Forged A6061 Al-Mg alloy, powder-coated red | Forged A6061 Al-Mg alloy, powder-coated red |
Coupling Material | Aluminum alloy, gold anodized; brass optional | Aluminum alloy, gold anodized; brass optional |
Corrosion Qualification | 200-hour salt spray test; no blistering, oxidation, peeling or pitting | 200-hour salt spray test; no blistering, oxidation, peeling or pitting |
Check Valves | Fitted on inlets; one-way flow, auto-seal on hose burst | Fitted on inlets; one-way flow, auto-seal on hose burst |
Relief Device | Built-in automatic pressure-relief device, adjustable | Built-in automatic pressure-relief device, adjustable |
Valve Control | T-handle on/off valve | T-handle on/off valve |
Gauge | Pressure gauge fitted | Pressure gauge fitted |
Coupling Standard | Customizable: Storz / Machino / John Morris / NST-NH / GOST / Nakajima / Korean | Customizable: Storz / Machino / John Morris / NST-NH / GOST / Nakajima / Korean |
content is empty!
content is empty!
content is empty!